PROCUCTS
Rotary Drilling Rig XCMG 110
Category:
Crawler Machine Lock / Friction Rod Piling Rig
Product Description
Overview
The XCMG 110 Rotary Drilling Rig is a versatile and compact solution designed for urban construction and challenging terrain. With a drilling range from 300mm to 1500mm and depths up to 20m, it handles various foundation tasks efficiently. Powered by a 91kW engine, the rig provides 90 kN·m of rotary torque, ensuring powerful performance even in tough conditions.
Equipped with a 100 kN main winch and a 15 kN auxiliary winch, the XCMG 110 simplifies complex rod handling tasks. Its compact design (8800mm × 2365mm × 3300mm) and 3.0 km/h travel speed allow it to navigate narrow spaces and rough terrain with ease. Additionally, the rig features low emissions, high fuel efficiency, and a maximum gradeability of 30%, making it environmentally friendly and cost-effective for both urban and large-scale foundation projects.
With precision control and durable components, the XCMG 110 is an ideal choice for a wide range of piling applications, offering power, reliability, and efficiency in any working environment.
Technical Parameters
| Description | Unit | Parameters | |
| Max. Drilling Diameter | mm | 300-1500 | |
| Max. Drilling Depth | m | 10-20 | |
| Engine | Rated Power | kW | 91/2200r/min |
| Rotary Drive | Max. output torque | kN .m | 90 |
| Rotary speed | r/min | 17-45 | |
| Pull-Down Cylinder | Max. pull-down piston push | kN | 90 |
| Max. pull-down piston pull | kN | 90 | |
| Max. pull-down piston stroke | mm | 2000 | |
| Main Winch | Max. pulling force | kN | 100 |
| Max. single-rope speed | m/min | 50 | |
| Diameter of the steel wire rope | mm | 24 | |
| Auxiliary Winch | Max. pulling force | kN | 15 |
| Max. single-rope speed | m/min | 50 | |
| Diameter of the steel wire rope | mm | 10 | |
| Traveling | Max. traveling speed | km/h | 3.0 |
| Max. gradeability | % | 30 | |
| Overall Weight (excluding drilling tools in standard configuration) | t | 16.7 | |
| Dimension | Transportation condition(L × W × H) | mm | 8800×2365×3300 |
| Chassis Shoe Length | mm | 3205 | |
| Chassis Shoe Width | mm | 500 | |
Construction Cases
RELATED PRODUCTS
MESSAGE
