PROCUCTS
Rotary drilling rig YG-10
Power head torque: 50 Kn/m
Max.drilling depth:10 m
Max.drilling diameter:1000 mm
Category:
Crawler Machine Lock / Friction Rod Piling Rig
Height-Lmited Mini Piling Rig
Product Description
Product Description
The YG-13 type rotary drilling rig can be equipped with suitable drill bits through the adjustment of the working angle and working radius, and the drilling diameter of the drilling rig can reach 1000 mm.
YG-13 rotary drilling rig is the first choice for drilling in narrow spaces. It can easily enter sites that are inaccessible to large drilling rigs for drilling operations, such as elevator rooms, inside buildings, under low eaves, and sites with low headroom. This model has been widely used in the construction of utility poles and pile foundations on narrow roadbeds of municipal, highway, and electrified railways.
YG-13 mini rotary drilling rig is a small diameter rotary drilling rig with high work efficiency and low operating cost. Its body size is moderate, easy to transport and use. This drilling rig is ideal for small contractors. It can be hauled by ordinary open-top trucks. Another notable feature of YG-13 is that there is no need to disassemble the drill rod during transportation, thus saving the installation time of the drilling rig on the construction site.
Product Parameter
Rotary drilling rig type |
YG-10 | ||||
Engine | Model | kubotaV2607 | |||
Rated Power | KW | 100 | |||
Rotary drive | Max.output torque | KN.N | 50 | ||
Rotary speed | r/min | 10-45 | |||
Max.drilling diameter | mm | 1000 | |||
Max.drilling depth | m | 10 | |||
Main Winch | Rated tension | KN | 38 | ||
Max.single-rope speed | m/min | ||||
Diameter of the steel wrie rop | mm | 24 | |||
Auxiliary Winch | Rated tension | KN | 14 | ||
Max.single-rope speed | m/min | ||||
Diameter of the steel wrie rop | mm | 16 | |||
Lateral/forward/backward inclination of mast |
° | ±5/5/5 | |||
Pull-Down Cylinder |
Max.pull-down piston push | KN | 27 | ||
Max.pull-down piston pull | KN | 25 | |||
Max. stroke | mm | 1100 | |||
chassis | Max.traveling speed | Km/h | 3 | ||
Min.ground claerance | mm | 300 | |||
Max.grade ability | ° | 30 | |||
Crawler board width | mm | 400 | |||
Retractable chassis | No | ||||
System working pressure | Mpa | 32 | |||
Overall drilling weight | t | 9.5 | |||
Dimension | working condition | mm | 3100x1600x4600≤ | ||
Transportation condition | mm | 3100x1600x3500 | |||
Drill rod type | Machine lock rod/Friction | ||||
drill tools | Auger drill bit,Bucket drill bit, Coring drill bit, Reaming drilling bit |
Construction Cases
MESSAGE