PROCUCTS
Rotary drilling rig YG-80
Model:YG-80
Power head torque:80 kN·m
Maximum drilling depth:12 m
Maximum drilling diameter:1200 mm
Power head torque:80 kN·m
Maximum drilling depth:12 m
Maximum drilling diameter:1200 mm
Category:
Crawler Machine Lock / Friction Rod Piling Rig
Product Description
Product Description
The YG-80 rotary drilling rig features a hydraulic crawler chassis, a self-lifting foldable drilling mast, telescopic drill pipes, and other advanced technical applications. It is a construction machine designed for hole-forming operations in building foundation engineering. The entire machine allows for efficient rod transportation, easy transfer, flexible operation, and is both cost-effective and highly efficient.
Product Parameter
| Unit | Date | ||
| Max. Drilling Diameter | mm | 1200 | |
| Max. Drilling Depth | m | 12 | |
| Engine | Model | / | 88KW,YN4EL120-30CR |
| Rated Power | kW | 88KW/2400r/min | |
| Rotary Drive | Max. output torque | kN .m | 80 |
| Rotary speed | r/min | 17-45 | |
| Pull-Down Cylinder | Max.pull-down piston push | kN | 90 |
| Max.pull-down piston pull | kN | 90 | |
| Max.pull-down piston stroke | mm | 2000 | |
| Main Winch | Max.pulling force | kN | 100 |
| Max. single-rope speed | m/min | 50 | |
| Diameter of the steel wire rope | mm | 20 | |
| Auxiliary Winch0 | Max.pulling force | kN | 60 |
| Max. single-rope speed | m/min | 50 | |
| Diameter of the steel wire rope | mm | 16 | |
| Traveling | Max. traveling speed | km/h | 3.0 |
| Max.grade ability | % | 30 | |
| Overall Drilling Weight | t | 13.8 | |
| Dimension |
Length × width × height
| mm
| 6800×2200×3200
|
| Price | |||
Construction Cases
RELATED PRODUCTS
MESSAGE
